457Takisawa Machine Tools
Site Map Inquiries Privacy Policy Disclaimer Japanese
Win Customers Confidence
    Top Page   Products   Company profile   IR Information    
IR Information  TopIR Information TopFinancial InformationNon-ConsolidatedFinancial Statements>Profit and Loss Statement
Company Information
Market Data
Financial Information
Consolidated
Highlight Information
Primary Business Indicators
Financial Statements
Balance Sheet
Profit and Loss Statement
Cashflow Statement
Non-Consolidated
Highlight Information
Primary Business Indicators
Financial Statements
Balance Sheet
Profit and Loss Statement
For Individual Investors
Share Information
Investor Relations Calendar

Profit and Loss Statement

  (¥thousands)
2007/3 2008/3 2009/3 2010/3 2011/3
Net Sales 18,306,471 18,664,286 15,588,701 5,344,677 9,902,374
Cost of Sales 12,764,742 13,256,375 12,114,373 5,074,001 7,457,302
  Gross Profit 5,541,729 5,407,910 4,188,172 687,941 2,445,071
Selling, General and Administrative Expenses 2,874,122 3,032,711 2,862,301 2,122,107 2,287,833
  Operating Profit (Loss) 2,667,606 2,375,198 1,325,871 ▲1,434,166 157,238
Non-Operating Profit 306,871 381,486 364,644 360,006 438,898
Non-Operating Expenses 48,345 94,742 108,182 69,289 57,881
  Recurring Profit (Loss) 2,926,132 2,661,942 1,582,332 ▲1,143,448 538,255
Extraordinary Income 74,944 49,577 218,169 31,647
Net Income before Taxes (Loss) 2,926,132 2,586,998 1,532,755 ▲1,361,618 506,607
Corporate Residential and Enterprise Taxes 1,261,144 1,024,391 524,987 6,931 12,881
Refund amount of a tax like corporation tax etc. ▲4,537
Income Tax Adjustments ▲81,711 ▲52,246 391,088 31,578 2,089
Net Income (Loss) 1,746,699 1,614,853 616,680 ▲1,395,591 491,637


Copyright(C) Takisawa machine tool co.,ltd.  All Right Reserved